<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3D without glasses</title>
	<atom:link href="http://www.docpop.org/2010/01/3d-without-glasses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.docpop.org/2010/01/3d-without-glasses/</link>
	<description>Doctor Popular&#039;s online repository and blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dc</title>
		<link>http://www.docpop.org/2010/01/3d-without-glasses/comment-page-1/#comment-26350</link>
		<dc:creator>Dc</dc:creator>
		<pubDate>Mon, 04 Jul 2011 20:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.docpop.org/?p=1580#comment-26350</guid>
		<description>Muito bacana!!!</description>
		<content:encoded><![CDATA[<p>Muito bacana!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wangsta</title>
		<link>http://www.docpop.org/2010/01/3d-without-glasses/comment-page-1/#comment-23641</link>
		<dc:creator>Wangsta</dc:creator>
		<pubDate>Wed, 15 Sep 2010 01:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.docpop.org/?p=1580#comment-23641</guid>
		<description>Cooltastic!</description>
		<content:encoded><![CDATA[<p>Cooltastic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Strips: The Webcomics Podcast : Linkage Galore!</title>
		<link>http://www.docpop.org/2010/01/3d-without-glasses/comment-page-1/#comment-21019</link>
		<dc:creator>Digital Strips: The Webcomics Podcast : Linkage Galore!</dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.docpop.org/?p=1580#comment-21019</guid>
		<description>[...] new find in Doctor Popular. He&#8217;s started a fantastic new project around creating 3D comics without using glasses. [...]</description>
		<content:encoded><![CDATA[<p>[...] new find in Doctor Popular. He&#8217;s started a fantastic new project around creating 3D comics without using glasses. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The New Phone Books Are Here! &#8211; Mission Loc@l -- San Francisco Mission District's News, Food, Art and Events</title>
		<link>http://www.docpop.org/2010/01/3d-without-glasses/comment-page-1/#comment-20087</link>
		<dc:creator>The New Phone Books Are Here! &#8211; Mission Loc@l -- San Francisco Mission District's News, Food, Art and Events</dc:creator>
		<pubDate>Wed, 13 Jan 2010 10:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.docpop.org/?p=1580#comment-20087</guid>
		<description>[...] mural. What Vic didn&#8217;t mention is that the modern renaissance man also holds the power of 3-D animated GIFs. A modern, Da Vinci, perhaps? Amazing, but also extremely dizzying after about 15 [...]</description>
		<content:encoded><![CDATA[<p>[...] mural. What Vic didn&#8217;t mention is that the modern renaissance man also holds the power of 3-D animated GIFs. A modern, Da Vinci, perhaps? Amazing, but also extremely dizzying after about 15 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Underestimating the speed of the internet &#124; Paperless Comics</title>
		<link>http://www.docpop.org/2010/01/3d-without-glasses/comment-page-1/#comment-19980</link>
		<dc:creator>Underestimating the speed of the internet &#124; Paperless Comics</dc:creator>
		<pubDate>Fri, 08 Jan 2010 15:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.docpop.org/?p=1580#comment-19980</guid>
		<description>[...] your oddity of the day: A 3D webcomic. (Warning: May induce motion sickness.) (Via Comics [...]</description>
		<content:encoded><![CDATA[<p>[...] your oddity of the day: A 3D webcomic. (Warning: May induce motion sickness.) (Via Comics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Poehler</title>
		<link>http://www.docpop.org/2010/01/3d-without-glasses/comment-page-1/#comment-19948</link>
		<dc:creator>Aaron Poehler</dc:creator>
		<pubDate>Fri, 08 Jan 2010 02:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.docpop.org/?p=1580#comment-19948</guid>
		<description>Interesting effect, could be really effective if used sparingly--i.e. one a panel here and there, rather than across the entire piece.  The name &quot;lengifular&quot; is cringe-inducingly awful though and should be dropped immediately.</description>
		<content:encoded><![CDATA[<p>Interesting effect, could be really effective if used sparingly&#8211;i.e. one a panel here and there, rather than across the entire piece.  The name &#8220;lengifular&#8221; is cringe-inducingly awful though and should be dropped immediately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DocPop</title>
		<link>http://www.docpop.org/2010/01/3d-without-glasses/comment-page-1/#comment-19940</link>
		<dc:creator>DocPop</dc:creator>
		<pubDate>Thu, 07 Jan 2010 12:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.docpop.org/?p=1580#comment-19940</guid>
		<description>The illusion I&#039;m going for is of someone moving left and right slightly while still looking at the foreground image. So the camera view would be rotating rather than panning.</description>
		<content:encoded><![CDATA[<p>The illusion I&#39;m going for is of someone moving left and right slightly while still looking at the foreground image. So the camera view would be rotating rather than panning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reyn</title>
		<link>http://www.docpop.org/2010/01/3d-without-glasses/comment-page-1/#comment-19939</link>
		<dc:creator>Reyn</dc:creator>
		<pubDate>Thu, 07 Jan 2010 12:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.docpop.org/?p=1580#comment-19939</guid>
		<description>Sorry, I worded that incorrectly.  What you &#039;demonstrated&#039;, not &#039;stated&#039;.  Sorry for confusion.</description>
		<content:encoded><![CDATA[<p>Sorry, I worded that incorrectly.  What you &#39;demonstrated&#39;, not &#39;stated&#39;.  Sorry for confusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reyn</title>
		<link>http://www.docpop.org/2010/01/3d-without-glasses/comment-page-1/#comment-19938</link>
		<dc:creator>Reyn</dc:creator>
		<pubDate>Thu, 07 Jan 2010 12:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.docpop.org/?p=1580#comment-19938</guid>
		<description>When you&#039;re driving on the road, the road closer to you seems to move faster than the road farther away.  When you&#039;re on an airplane that&#039;s taking off looking out the window, the runway appears to be whizzing by.  But when you&#039;re in the air, the cities down below crawl by slowly.  What you stated is true, but only if the FOV of the reader is orbiting around the foreground object, not panning.</description>
		<content:encoded><![CDATA[<p>When you&#39;re driving on the road, the road closer to you seems to move faster than the road farther away.  When you&#39;re on an airplane that&#39;s taking off looking out the window, the runway appears to be whizzing by.  But when you&#39;re in the air, the cities down below crawl by slowly.  What you stated is true, but only if the FOV of the reader is orbiting around the foreground object, not panning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DocPop</title>
		<link>http://www.docpop.org/2010/01/3d-without-glasses/comment-page-1/#comment-19936</link>
		<dc:creator>DocPop</dc:creator>
		<pubDate>Thu, 07 Jan 2010 12:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.docpop.org/?p=1580#comment-19936</guid>
		<description>I&#039;m new to working with 3D, but what your describing is definitely backwards.&lt;br&gt;Hold two objects close to your face and lined up with each other, then tilt your head to the left or right slightly. The two objects up front will have only slightly appeared to have moved apart, but the objects in the background will have substantially moved from their starting point.</description>
		<content:encoded><![CDATA[<p>I&#39;m new to working with 3D, but what your describing is definitely backwards.<br />Hold two objects close to your face and lined up with each other, then tilt your head to the left or right slightly. The two objects up front will have only slightly appeared to have moved apart, but the objects in the background will have substantially moved from their starting point.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

