<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New site design!</title>
	<atom:link href="http://www.docpop.org/2009/11/new-site-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.docpop.org/2009/11/new-site-design/</link>
	<description>Doctor Popular&#039;s online repository and blog</description>
	<lastBuildDate>Thu, 17 May 2012 22:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: The Wordpress Consultant &#187; Blog Archive &#187; How to Display Instagram Pics In Your Wordpress Theme</title>
		<link>http://www.docpop.org/2009/11/new-site-design/comment-page-1/#comment-23827</link>
		<dc:creator>The Wordpress Consultant &#187; Blog Archive &#187; How to Display Instagram Pics In Your Wordpress Theme</dc:creator>
		<pubDate>Wed, 19 Jan 2011 08:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.docpop.org/?p=1352#comment-23827</guid>
		<description>[...] neat idea: display the latest picture from his Instagram account as a dynamic piece of his layout. I coded his theme about a year ago and we included a rotating image in the corner that&#8217;s swapped depending on the time of day [...]</description>
		<content:encoded><![CDATA[<p>[...] neat idea: display the latest picture from his Instagram account as a dynamic piece of his layout. I coded his theme about a year ago and we included a rotating image in the corner that&#8217;s swapped depending on the time of day [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DocPop</title>
		<link>http://www.docpop.org/2009/11/new-site-design/comment-page-1/#comment-19391</link>
		<dc:creator>DocPop</dc:creator>
		<pubDate>Thu, 03 Dec 2009 05:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.docpop.org/?p=1352#comment-19391</guid>
		<description>Thanks for the comments everyone! It&#039;s always nice to hear feedback at the end of a project like this. Hope ya&#039;ll continue to check out the site frequently.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments everyone! It&#39;s always nice to hear feedback at the end of a project like this. Hope ya&#39;ll continue to check out the site frequently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DocPop</title>
		<link>http://www.docpop.org/2009/11/new-site-design/comment-page-1/#comment-18976</link>
		<dc:creator>DocPop</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.docpop.org/?p=1352#comment-18976</guid>
		<description>Thanks for the comments everyone! It&#039;s always nice to hear feedback at the end of a project like this. Hope ya&#039;ll continue to check out the site frequently.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments everyone! It&#39;s always nice to hear feedback at the end of a project like this. Hope ya&#39;ll continue to check out the site frequently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan Heller</title>
		<link>http://www.docpop.org/2009/11/new-site-design/comment-page-1/#comment-18941</link>
		<dc:creator>Stan Heller</dc:creator>
		<pubDate>Tue, 01 Dec 2009 17:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.docpop.org/?p=1352#comment-18941</guid>
		<description>Congrats on the new site.</description>
		<content:encoded><![CDATA[<p>Congrats on the new site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chuckmoulton</title>
		<link>http://www.docpop.org/2009/11/new-site-design/comment-page-1/#comment-18913</link>
		<dc:creator>chuckmoulton</dc:creator>
		<pubDate>Tue, 01 Dec 2009 01:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.docpop.org/?p=1352#comment-18913</guid>
		<description>Great looking site!  The image rotation is a nice touch.&lt;br&gt;&lt;br&gt;I hacked around in WordPress a few years ago to roll a simple theme from scratch for my own website... it&#039;s not for the faint of heart.</description>
		<content:encoded><![CDATA[<p>Great looking site!  The image rotation is a nice touch.</p>
<p>I hacked around in WordPress a few years ago to roll a simple theme from scratch for my own website&#8230; it&#39;s not for the faint of heart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naomi Most</title>
		<link>http://www.docpop.org/2009/11/new-site-design/comment-page-1/#comment-18911</link>
		<dc:creator>Naomi Most</dc:creator>
		<pubDate>Mon, 30 Nov 2009 22:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.docpop.org/?p=1352#comment-18911</guid>
		<description>Actually, image rotation is handled internally in the DocPop theme by two little scripts I wrote (one for the random banner, a different one for the half-hour-rotating banner).  No plugins required.</description>
		<content:encoded><![CDATA[<p>Actually, image rotation is handled internally in the DocPop theme by two little scripts I wrote (one for the random banner, a different one for the half-hour-rotating banner).  No plugins required.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DocPop</title>
		<link>http://www.docpop.org/2009/11/new-site-design/comment-page-1/#comment-18910</link>
		<dc:creator>DocPop</dc:creator>
		<pubDate>Mon, 30 Nov 2009 22:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.docpop.org/?p=1352#comment-18910</guid>
		<description>oops, sorry. Misunderstood the question.</description>
		<content:encoded><![CDATA[<p>oops, sorry. Misunderstood the question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naomi Most</title>
		<link>http://www.docpop.org/2009/11/new-site-design/comment-page-1/#comment-18908</link>
		<dc:creator>Naomi Most</dc:creator>
		<pubDate>Mon, 30 Nov 2009 22:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.docpop.org/?p=1352#comment-18908</guid>
		<description>Yeah I&#039;ve started thinking about this a bit.  There are a couple of good ways to do it...</description>
		<content:encoded><![CDATA[<p>Yeah I&#39;ve started thinking about this a bit.  There are a couple of good ways to do it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naomi Most</title>
		<link>http://www.docpop.org/2009/11/new-site-design/comment-page-1/#comment-18909</link>
		<dc:creator>Naomi Most</dc:creator>
		<pubDate>Mon, 30 Nov 2009 22:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.docpop.org/?p=1352#comment-18909</guid>
		<description>Yay!  This was a really interesting and fun project.  Everybody better leave comments of praise and adoration.  Anything exploding, please send swear words my way.</description>
		<content:encoded><![CDATA[<p>Yay!  This was a really interesting and fun project.  Everybody better leave comments of praise and adoration.  Anything exploding, please send swear words my way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DocPop</title>
		<link>http://www.docpop.org/2009/11/new-site-design/comment-page-1/#comment-18907</link>
		<dc:creator>DocPop</dc:creator>
		<pubDate>Mon, 30 Nov 2009 22:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.docpop.org/?p=1352#comment-18907</guid>
		<description>Naomi could say for sure, but I believe she used the Header Image Rotator plugin. You can find that here &lt;a href=&quot;http://www.mhough.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.mhough.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Naomi could say for sure, but I believe she used the Header Image Rotator plugin. You can find that here <a href="http://www.mhough.com/" rel="nofollow">http://www.mhough.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

