<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: WWTC?</title>
	<atom:link href="http://www.docpop.org/2008/06/09/wwtc.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.docpop.org/2008/06/09/wwtc.html</link>
	<description>Doctor Popular's online repository and blog</description>
	<pubDate>Thu, 04 Dec 2008 00:19:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: clamchowder</title>
		<link>http://www.docpop.org/2008/06/09/wwtc.html#comment-8948</link>
		<dc:creator>clamchowder</dc:creator>
		<pubDate>Wed, 11 Jun 2008 07:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.docpop.org/?p=462#comment-8948</guid>
		<description>well, another case of when bad news (wrong guess) is good news (twitter is up, yay!) :)</description>
		<content:encoded><![CDATA[<p>well, another case of when bad news (wrong guess) is good news (twitter is up, yay!) <img src='http://www.docpop.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doc</title>
		<link>http://www.docpop.org/2008/06/09/wwtc.html#comment-8786</link>
		<dc:creator>doc</dc:creator>
		<pubDate>Mon, 09 Jun 2008 21:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.docpop.org/?p=462#comment-8786</guid>
		<description>also, kudos to Twitter for keeping us up to date with it's site maintenance via &lt;a href=http://status.twitter.com/post/37753256/bringing-a-few-features-back rel="nofollow"&gt;http://status.twitter.com/post/37753256/bringing-a-few-features-back&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>also, kudos to Twitter for keeping us up to date with it&#8217;s site maintenance via <a href=http://status.twitter.com/post/37753256/bringing-a-few-features-back rel="nofollow">http://status.twitter.com/post/37753256/bringing-a-few-features-back</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doc</title>
		<link>http://www.docpop.org/2008/06/09/wwtc.html#comment-8781</link>
		<dc:creator>doc</dc:creator>
		<pubDate>Mon, 09 Jun 2008 20:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.docpop.org/?p=462#comment-8781</guid>
		<description>Well, it looks like the catastrophic failure that clamchowder, @schalicto, and myself were expecting didn't come today.

Instead, Twitter was riddled with a series of micro failures throughout the day. ie, if you got the "fail whale" page at 10:10 am, it probably went away with a refresh. Several times I noticed that istwitterdown.com was seeing a crash, but by the time I loaded twitter.com it was fixed.

Hell, they even had replies and pagination up most of the day. But that doesn't mean Twitter is in the clear yet. From my experience, Twitter had the most downtime in after work hours, meaning 5-7 pacific time... so with the added traffic and the usual heavy traffic we may still see the fail whale pop it's ugly head, but based on what I've seen today, I doubt it.</description>
		<content:encoded><![CDATA[<p>Well, it looks like the catastrophic failure that clamchowder, @schalicto, and myself were expecting didn&#8217;t come today.</p>
<p>Instead, Twitter was riddled with a series of micro failures throughout the day. ie, if you got the &#8220;fail whale&#8221; page at 10:10 am, it probably went away with a refresh. Several times I noticed that istwitterdown.com was seeing a crash, but by the time I loaded twitter.com it was fixed.</p>
<p>Hell, they even had replies and pagination up most of the day. But that doesn&#8217;t mean Twitter is in the clear yet. From my experience, Twitter had the most downtime in after work hours, meaning 5-7 pacific time&#8230; so with the added traffic and the usual heavy traffic we may still see the fail whale pop it&#8217;s ugly head, but based on what I&#8217;ve seen today, I doubt it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clamchowder</title>
		<link>http://www.docpop.org/2008/06/09/wwtc.html#comment-8727</link>
		<dc:creator>clamchowder</dc:creator>
		<pubDate>Mon, 09 Jun 2008 10:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.docpop.org/?p=462#comment-8727</guid>
		<description>It's 2:15am and SUMMIZE IS DOWN!</description>
		<content:encoded><![CDATA[<p>It&#8217;s 2:15am and SUMMIZE IS DOWN!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clamchowder</title>
		<link>http://www.docpop.org/2008/06/09/wwtc.html#comment-8726</link>
		<dc:creator>clamchowder</dc:creator>
		<pubDate>Mon, 09 Jun 2008 10:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.docpop.org/?p=462#comment-8726</guid>
		<description>12:30 June 9th. Questions from off the floors and replies to them will reach their peak at this point. Will probably get back up at around 2:45pm.</description>
		<content:encoded><![CDATA[<p>12:30 June 9th. Questions from off the floors and replies to them will reach their peak at this point. Will probably get back up at around 2:45pm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doc</title>
		<link>http://www.docpop.org/2008/06/09/wwtc.html#comment-8723</link>
		<dc:creator>doc</dc:creator>
		<pubDate>Mon, 09 Jun 2008 09:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.docpop.org/?p=462#comment-8723</guid>
		<description>11:15 am June 9th. That will be about two thirds in to Jobs' keynote and I figure the buzz from the live tweets will be getting a lot of attention and around this time people will start to add their 2 cents to what they are hearing.</description>
		<content:encoded><![CDATA[<p>11:15 am June 9th. That will be about two thirds in to Jobs&#8217; keynote and I figure the buzz from the live tweets will be getting a lot of attention and around this time people will start to add their 2 cents to what they are hearing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
