<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Goals and trolls</title>
	<atom:link href="http://www.docpop.org/2007/07/goals-and-trolls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.docpop.org/2007/07/goals-and-trolls/</link>
	<description>Doctor Popular&#039;s online repository and blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: DocPop &#187; Blog Archive &#187; Hella 200</title>
		<link>http://www.docpop.org/2007/07/goals-and-trolls/comment-page-1/#comment-445</link>
		<dc:creator>DocPop &#187; Blog Archive &#187; Hella 200</dc:creator>
		<pubDate>Fri, 31 Aug 2007 16:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.docpop.org/2007/07/02/goals-and-trolls.html#comment-445</guid>
		<description>[...] That&#8217;s officially 16 lbs lost since July, leaving 15 more lbs to lose by.. I dunno&#8230; January? I actually dropped weight a lot faster than I expected, but then have been sitting at a steady weight for a weeks. I was hoping to be at 190 by October, but I guess 191-195 is a lot more realistic. [...]</description>
		<content:encoded><![CDATA[<p>[...] That&#8217;s officially 16 lbs lost since July, leaving 15 more lbs to lose by.. I dunno&#8230; January? I actually dropped weight a lot faster than I expected, but then have been sitting at a steady weight for a weeks. I was hoping to be at 190 by October, but I guess 191-195 is a lot more realistic. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.docpop.org/2007/07/goals-and-trolls/comment-page-1/#comment-204</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 06 Jul 2007 12:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.docpop.org/2007/07/02/goals-and-trolls.html#comment-204</guid>
		<description>Doc-&lt;br/&gt;&lt;br/&gt;it really depends on how much work you&#039;re doing.  if you exercise for more than an hour, then your blood sugar will have plummetted and you&#039;ll need the added electrolytes and sugar of a sports drink to hydrate quickly and supplement muscle glucose levels.  If you&#039;re doing cardio for less than an hour- water should suffice.  If you&#039;re lifting weights- then I&#039;d keep it to water during your workout, but a sports drink afterwards.&lt;br/&gt;&lt;br/&gt;That&#039;s confusing.</description>
		<content:encoded><![CDATA[<p>Doc-</p>
<p>it really depends on how much work you&#8217;re doing.  if you exercise for more than an hour, then your blood sugar will have plummetted and you&#8217;ll need the added electrolytes and sugar of a sports drink to hydrate quickly and supplement muscle glucose levels.  If you&#8217;re doing cardio for less than an hour- water should suffice.  If you&#8217;re lifting weights- then I&#8217;d keep it to water during your workout, but a sports drink afterwards.</p>
<p>That&#8217;s confusing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doc Pop</title>
		<link>http://www.docpop.org/2007/07/goals-and-trolls/comment-page-1/#comment-203</link>
		<dc:creator>Doc Pop</dc:creator>
		<pubDate>Thu, 05 Jul 2007 15:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.docpop.org/2007/07/02/goals-and-trolls.html#comment-203</guid>
		<description>w00t! 210 this morning. That means I&#039;m going back down.&lt;br/&gt;&lt;br/&gt;After seeing that drop happen, then gaining 4 pounds over night that took 3 days to work back off... I was getting a bit cynical, but now the scale is going back down, so yay!&lt;br/&gt;&lt;br/&gt;Matt- I&#039;m trying to keep myself hydrated, which brings me to another question; while at the gym, am I better off drinking a sports drink (like Gatorade) or just sticking to water. If you suggest sports drinks, do you have a favorite?</description>
		<content:encoded><![CDATA[<p>w00t! 210 this morning. That means I&#8217;m going back down.</p>
<p>After seeing that drop happen, then gaining 4 pounds over night that took 3 days to work back off&#8230; I was getting a bit cynical, but now the scale is going back down, so yay!</p>
<p>Matt- I&#8217;m trying to keep myself hydrated, which brings me to another question; while at the gym, am I better off drinking a sports drink (like Gatorade) or just sticking to water. If you suggest sports drinks, do you have a favorite?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.docpop.org/2007/07/goals-and-trolls/comment-page-1/#comment-202</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 05 Jul 2007 12:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.docpop.org/2007/07/02/goals-and-trolls.html#comment-202</guid>
		<description>Doc- there&#039;s a direct correlation with how much water your body hangs onto and how often you work out.  That&#039;s where the weight comes from.  You&#039;ve probably lost a bit of fat, but your body gets used to sweating- so it hangs onto water just in case you are to work out.  If you drink a lot of water, your body will say &quot;hey, I have enough&quot;, and you should be able to stay around the minimum.</description>
		<content:encoded><![CDATA[<p>Doc- there&#8217;s a direct correlation with how much water your body hangs onto and how often you work out.  That&#8217;s where the weight comes from.  You&#8217;ve probably lost a bit of fat, but your body gets used to sweating- so it hangs onto water just in case you are to work out.  If you drink a lot of water, your body will say &#8220;hey, I have enough&#8221;, and you should be able to stay around the minimum.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

